Sites and Enrolled Patients by Country3
| Patients | Number of Sites (N) | Pooled Tafamidis* (N=264) | Placebo (N=177) |
|---|---|---|---|
| Belgium | 1 | 1 | 1 |
| Brazil | 1 | 1 | 1 |
| Canada | 1 | 1 | 0 |
| Czech Republic | 3 | 6 | 2 |
| France | 2 | 21 | 7 |
| Germany | 2 | 21 | 28 |
| Italy | 3 | 18 | 11 |
| Japan | 3 | 12 | 5 |
| Netherlands | 1 | 3 | 4 |
| Spain | 2 | 4 | 5 |
| Sweden | 2 | 3 | 3 |
| United Kingdom | 2 | 2 | 2 |
| United States | 25 | 171 | 108 |
*Tafamidis meglumine.