Baseline Demographics1

Characteristic Pooled Tafamidis (N=264) Placebo (N=177)
Age, median (range) 75 (46–88) 74 (51–89)
Male, n (%) 241 (91.3) 157 (88.7)
hATTR, n (%) 63 (23.9) 43 (24.3)
ATTRwt, n (%) 201 (76.1) 134 (75.7)
Race, n (%)
White 211 (79.9) 146 (82.5)
Black 37 (14.0) 26 (14.7)
Asian 13 (4.9) 5 (2.8)
Other 3 (1.1) 0
mBMI, mean (SD) kg/m2·g/L 1058.8 (173.8) 1066.4 (194.4)
1 | 2

ATTRwt: wild-type ATTR-CM; hATTR: hereditary ATTR-CM; mBMI: modified body-mass index; SD: Standard Deviation.