Baseline Demographics1
Characteristic | Pooled Tafamidis (N=264) | Placebo (N=177) |
---|---|---|
LV ejection fraction, mean (SD) – % | 48.4 (10.3) | 48.6 (9.5) |
Interventricular wall thickness, mean (SD) – mm | 16.7 (3.8) | 16.2 (3.5) |
LV posterior wall thickness, mean (SD) – mm | 17.0 (3.9) | 16.7 (4.1) |
LA anterior-posterior diameter size, mean (SD) – mm | 43.8 (7.0) | 43.7 (6.1) |
LV stroke volume mean (SD) – mL | 45.8 (16.1) | 45.1 (16.9) |
Global longitudinal strain, mean (SD) – % | −9.3 (3.5) | −9.4 (3.6) |
NYHA class, n (%) | ||
NYHA class I | 24 (9.1) | 13 (7.3) |
NYHA class II | 162 (61.4) | 101 (57.1) |
NYHA class III | 78 (29.5) | 63 (35.6) |
NT-proBNP, median (Q1, Q3) – pg/mL | 2996 (1752, 4862) | 3161 (1864, 4825) |
Troponin I, median (Q1, Q3) – ng/mL | 0.14 (0.09, 0.20) | 0.14 (0.08, 0.19) |
NYHA: New York Heart Association; SD: Standard Deviation; Q1: Quartile 1; Q3: Quartile 3.